freejs首页

可以计算积的表格

  100 200 300 500 750 1000 2000 3000 5000 10000
3/4″ $2.68 $2.13 $1.57 $1.30 $1.21 $1.14 $1.06 $0.96 $0.81 $0.72
1″ $2.71 $2.19 $1.67 $1.38 $1.25 $1.21 $1.16 $1.02 $0.92 $0.82
1.25″ $2.82 $2.28 $1.76 $1.45 $1.32 $1.25 $1.21 $1.06 $0.96 $0.92
1.50″ $3.07 $2.54 $2.02 $1.54 $1.45 $1.40 $1.33 $1.15 $1.00 $0.96
1.75″ $3.32 $2.75 $2.35 $1.85 $1.75 $1.67 $1.60 $1.39 $1.25 $1.21
2″ $3.59 $3.09 $2.60 $2.10 $2.00 $1.92 $1.86 $1.60 $1.50 $1.46
计算数据显示在这里